Teqcycle 840 G7 i5-10210U/16GB/512M2/FHD/4G/C/W11P - Premium+ - 3YR RTB - MULTI/NORDICS
|
|
Teqcycle 840 G7 i5-10210U/16GB/512M2/FHD/4G/C/W11P - Premium+ - 3YR RTB - MULTI/NORDICS
-
Skärmstorlek
14"
-
Upplösning
1920 x 1080
-
Pekskärm
Nej
-
Vikt
1.36Kg
-
OS
Windows 11 Pro
-
SSD / Flash
512GB
-
Minne
16GB
-
Processor Gen
10th gen Intel® Core™ i5
-
Diskret grafik
Ej tillgänglig
-
Teckenlayout
Nordic
-
CPU Model
i5-10210U
-
Aspect ratio
16:9
|
Beskrivning
Specifikationer
We offer premium renewed tech to help organizations and people make better choices for a more sustainable future. From the very beginning, our focus has been on product quality – because quality is the key to making pre-owned tech the new norm. Real change happens when renewed devices deliver a great user experience at a competitive price, with a reduced environmental impact.
Premium+ condition and renewed to deliver a like-new experience in both appearance and performance. It looks and feels like a brand-new device straight from the box, with a spotless, high-end finish. Every unit is carefully selected, fully tested, and professionally renewed to meet strict standards – so you can buy renewed with new-product confidence. Premium+ includes a 3-year warranty, giving you a more sustainable and stress-free choice.
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Refurbished | Ja |
| Original brand name | HP |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Nej |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-10210U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.2 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Ja |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Ja |
| Discrete graphics card | Nej |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera | Ja |
| Mobile network connection | Nej |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Ja |
| SmartCard slot | Nej |
| Pointing device | Clickpad |
| Numeric keypad | Nej |
| Keyboard backlit | Nej |
| Keyboard language | Nordic |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fingerprint reader | Nej |
| Smart card reader | Nej |
| Trusted Platform Module (TPM) | Ja |
| Weight | 1.36 kg |
| Width | 323.6 mm |
| Depth | 214.7 mm |
| Height | 19.1 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.