Teqcycle 840 G6 i5-8365U/16GB/512M2/FHD/C/W11P - Premium - 2YR RTB - GB/GB
|
|
Teqcycle 840 G6 i5-8365U/16GB/512M2/FHD/C/W11P - Premium - 2YR RTB - GB/GB
-
Skärmstorlek
14"
-
Upplösning
1920 x 1080
-
Pekskärm
Nej
-
Vikt
1.48Kg
-
OS
Windows 11 Pro
-
SSD / Flash
512GB
-
Minne
16GB
-
Processor Gen
8th gen Intel® Core™ i5
-
Diskret grafik
Ej tillgänglig
-
Teckenlayout
Engelska (Storbritannien)
-
CPU Model
i5-8365U
-
Aspect ratio
16:9
|
Beskrivning
Specifikationer
We offer premium renewed tech to help organizations and people make better choices for a more sustainable future. From the very beginning, our focus has been on product quality – because quality is the key to making pre-owned tech the new norm. Real change happens when renewed devices deliver a great user experience at a competitive price, with a reduced environmental impact.
A near-new laptop with a clean, high-quality appearance – ideal for users who want excellent visual condition and performance at great value. It delivers an “almost new” impression, with the top cover or palm rest refreshed to look close to new. No marks or wear are visible on the screen or palm rest, keeping the most used areas looking like new. Every unit is carefully selected, fully tested, and professionally refurbished to meet strict standards for reliable everyday performance. Premium includes a 2-year warranty, with an option to upgrade, giving you a more sustainable and worry-free choice.
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Refurbished | Ja |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Nej |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8365U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Ja |
| SSD form factor | M.2 |
| Optical drive type | No |
| On-board graphics card | Ja |
| Discrete graphics card | Nej |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Front camera | Ja |
| Mobile network connection | Nej |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Ja |
| Bluetooth | Ja |
| Bluetooth version | 5.0 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Ja |
| Docking connector | Ja |
| ExpressCard slot | Nej |
| SmartCard slot | Nej |
| Numeric keypad | Nej |
| Keyboard backlit | Nej |
| Keyboard language | UK English |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fingerprint reader | Nej |
| Smart card reader | Nej |
| Weight | 1.48 kg |
| Width | 326 mm |
| Depth | 234.3 mm |
| Height | 17.9 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.