PERFORMANCE |
Processor | Intel® Core™ i9-13900H, 14C (6P + 8E) / 20T, P-core 2.6 / 5.4GHz, E-core 1.9 / 4.1GHz, 24MB |
Graphics | NVIDIA® RTX 2000 Ada Generation 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 1x 32GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 96GB (2x 48GB DDR5 SO-DIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 4TB, 2TB each |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ Premium |
Camera | 5.0MP + IR Hybrid with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 90Wh |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN |
Display | 16" WQUXGA (3840x2400) IPS 800nits Anti-glare, 100% DCI-P3, DisplayHDR™ 400, Dolby® Vision™, Eyesafe® |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Thunder Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | No Support |
Dimensions (WxDxH) | 365 x 262 x 24.66 mm (14.37 x 10.31 x 0.97 inches) |
Weight | Starting at 2.2 kg (4.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD Express 7.0 card reader
- 1x Security keyhole
|
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Ultrasonic Human Presence Detection for IR camera
- Camera privacy shutter
- Bottom cover tamper detection
- IR camera for Windows® Hello
|
MANAGEABILITY |
System Management | Intel® vPro® Enterprise |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- TCO Certified 9.0
- RoHS compliant
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light
|
Mil-Spec Test | MIL-STD-810H military test passed |