PERFORMANCE |
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 32GB Soldered LPDDR5x-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power |
Touchscreen | None |
Color Calibration | ICC Template Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Deep Black |
Case Material | Carbon Fiber Hybrid (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 317.5 x 226.9 x 16.9 mm (12.5 x 8.93 x 0.67 inches) |
Weight | Starting at 1.25 kg (2.75 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Intel® Connectivity Performance Suite |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
- Glance by Mirametrix®
- Ultrasonic Human Presence Detection (IR camera models)
|
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier TP Main HB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- ErP Lot 6/26
- TCO Certified 9.0
- RoHS compliant
|
Other Certifications | - Intel® Evo™ Platform
- Eyesafe® Certified 2.0
|
Mil-Spec Test | MIL-STD-810H military test passed |