Var god vänta...
Produkten har lagts till i kundvagnen. Se kundvagnen här
Kundvagnen är tom

LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg)

Förstasidan Datorer Bärbara datorer LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg)
Produkten är inte längre i vårt sortiment. Vänligen kontakta oss om du behöver hjälp att finna en ersättningsprodukt.
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)
LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg) (21H30011MX)

LENOVO ThinkPad L15 G4, 15.6" FHD 250n, 16:9, i5-1335U, 16GB, 256GB, LTE-UPG, 57Wh, W11P, 2yCCI + 1yPS, Co2 (~1.76kg)

Artikelnr:
21H30011MX
EAN:
0196804506982
  • Modell Lenovo ThinkPad L15 Gen 4
  • Skärmstorlek 15.6"
  • Upplösning 1920 x 1080
  • Pekskärm Nej
  • Vikt 1.77Kg
  • Mobilt bredband Nej
  • OS Windows 11 Pro
  • HDD 0GB
  • SSD / Flash 256GB
  • Minne 16GB
  • Processor Gen 13th gen Intel® Core™ i5
  • Diskret grafik Ej tillgänglig
  • Garanti / Månader 12
  • Teckenlayout Nordic
  • CTO / BTO Nej
  • CPU Model i5-1335U
  • Aspect ratio 16:9
Beskrivning

Lenovo ThinkPad L15 Gen 4, Intel

21H30011MX


Business-class performance
The Lenovo ThinkPad L15 Gen 4 laptop inspires productivity. Powered by Intel vPro® with 13th Gen Intel® Core™ U or P Series processors, this 15.6″ device also boasts remarkable graphics options, including NVIDIA® GeForce®. Plus, with a choice of larger batteries, you’ll enjoy all-day power on this high-performing work-from-anywhere partner.

Security that works for you
When it comes to security, the ThinkPad L15 Gen 4 laptop delivers. A power button that’s activated by a fingerprint reader boots up the system and logs you in fast. ThinkShield hardware and software components with integrated discrete Trusted Platform Module (dTPM), the added security of Windows 11, Microsoft 11 Secured-core PC enablement, and up to the Intel vPro® platform deliver protection from every angle.

Stay online, wherever & whenever
Like a smartphone, the ThinkPad L15 Gen 4 laptop offers optional 4G LTE WWAN* connectivity, as well as speedy WiFi 6E** coverage. It also features Dolby® Voice AI-based noise suppression, and when combined with the optional FHD camera, videoconferencing will seem like you’re all in the same room.

Designed to improve collaboration
L series also offers, via Lenovo View 3.0, image processing & advanced computer vision framework that enhances camera quality. We can exchange the the 2 pictures below, as the video call image relates to the topic I am mentioning.

Takes reliability to the next level
We use the US Department of Defense's MIL-STD 810H standards to create a balance of reliability and durability for our ThinkPad laptops. We test against 12 standards and more than 200 quality checks to ensure they run in extreme conditions. These tests cover harsh variables like Arctic wilderness and desert dust storms, including temperature, pressure, humidity, vibration, and more.


Specifications:

PERFORMANCE
Processor
Intel® Core™ i5-1335U, 10C (2P + 8E) / 12T, P-core 1.3 / 4.6GHz, E-core 0.9 / 3.4GHz, 12MB
Graphics
Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics
Chipset
Intel® SoC Platform
Memory
1x 16GB SO-DIMM DDR4-3200
Memory Slots
Two DDR4 SO-DIMM slots, dual-channel capable
Max Memory
Up to 64GB DDR4-3200
Storage
256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
Storage Support
One drive, up to 2TB M.2 2242 SSD
Storage Slot
One M.2 2242 PCIe® 4.0 x4 slot
Card Reader
microSD Card Reader
Optical
None
Audio Chip
High Definition (HD) Audio, Realtek® ALC3287 codec
Speakers
Stereo speakers, 2W x2, Dolby® Audio™
Camera
FHD 1080p + IR Hybrid with Privacy Shutter
Microphone
2x, Array
Battery
Integrated 57Wh
Power Adapter
65W USB-C® (3-pin)
DESIGN
Display
15.6" FHD (1920x1080) IPS 250nits Anti-glare, 45% NTSC
Touchscreen
None
Keyboard
Backlit, Nordic (DK/FI/NO/SV)
Case Color
Thunder Black
Case Material
PC-ABS (Top), PC-ABS (Bottom)
Dimensions (WxDxH)
360.2 x 237 x 19.93 mm (14.18 x 9.33 x 0.78 inches)
Weight
Starting at 1.77 kg (3.91 lbs)
SOFTWARE
Operating System
Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN)
Bundled Software
None
CONNECTIVITY
Ethernet
100/1000M (RJ-45)
WLAN + Bluetooth
Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.1
WWAN
WWAN Upgradable to 4G
SIM Card
None
NFC
None
Standard Ports
  • 1x USB 3.2 Gen 1
  • 1x USB 3.2 Gen 1 (Always On)
  • 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
  • 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
  • 1x HDMI® 2.1, up to 4K/60Hz
  • 1x microSD card reader
  • 1x Ethernet (RJ-45)
  • 1x Headphone / microphone combo jack (3.5mm)
Optional Ports (configured)
  • 1x Smart Card Reader
  • 1x Nano-SIM Card Slot
Docking
Various docking solutions supported via Thunderbolt™ or USB-C®.
Monitor Cable
None
SECURITY & PRIVACY
Smart Card Reader
Smart Card Reader
Security Chip
Discrete TPM 2.0 Enabled
Fingerprint Reader
Touch Style, Match-on-Chip, Integrated in Power Button
Physical Locks
Kensington® Nano Security Slot™, 2.5 x 6 mm
Other Security
  • Camera privacy shutter
  • IR camera for Windows® Hello
MANAGEABILITY
System Management
Non-vPro®
SERVICE
Base Warranty
1-year, Courier or Carry-in
Included Upgrade
CO2 Offset 0.5 ton, 1Y Premier TP Main WHB (CPN), 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in Windchill (CPN)
ACCESSORIES
Bundled Accessories
None
CERTIFICATIONS
Green Certifications
  • EPEAT™ Gold Registered
  • ENERGY STAR® 8.0
  • ErP Lot 6
  • ErP Lot 26
  • TCO Certified 9.0
  • RoHS compliant
Mil-Spec Test
MIL-STD-810H military test passed

Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.
Top