PERFORMANCE |
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | Integrated Intel® Iris® Xe Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos® |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark® 2018: 11.7 hr
Local video (1080p) playback@150nits: 15.8 hr |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare Display Covered by Anti-fingerprint Glossy Touch Glass, 100% sRGB |
Touchscreen | OGM, 10-point Multi-touch |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Mineral Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | ThinkBook Yoga® Integrated Smart Pen |
Dimensions (WxDxH) | 320 x 216 x 16.9 mm (12.60 x 8.62 x 0.67 inches) |
Weight | Starting at 1.5 kg (3.3 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x microSD card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 2Y Depot Upgrade From 1Y Depot WHB(CPN) |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |