PERFORMANCE |
Processor | Intel® Core™ i9-13980HX, 24C (8P + 16E) / 32T, P-core 2.2 / 5.6GHz, E-core 1.6 / 4.0GHz, 36MB |
Graphics | NVIDIA® RTX 3500 Ada Generation 12GB GDDR6 ECC |
Chipset | Intel® WM790 Chipset |
Memory | 2x 16GB SO-DIMM DDR5-5600 Non-ECC |
Memory Slots | Four DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 192GB (4x 48GB DDR5 SO-DIMM) |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 8TB, 4TB each
• RAID 0/1 support |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
RAID Preset | None |
Card Reader | SD 7.0 Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby® Atmos® |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter and Human Presence Detection |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN |
Display | 16" WQUXGA (3840x2400) OLED 400nits Anti-reflection / Anti-smudge, 100% DCI-P3, DisplayHDR™ True Black 500, Dolby® Vision™, Eyesafe®, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Storm Grey (Top), Villi Black (Bottom) |
Case Material | Aluminium (Top), PPS + 50% GF (Bottom) |
Pen | Lenovo® Precision Pen 2 |
Dimensions (WxDxH) | 364 x 266 x 30.23 mm (14.3 x 10.5 x 1.2 inches) |
Weight | Starting at 2.95 kg (6.5 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - Models with NVIDIA® graphics: 1x HDMI® 2.1, up to 8K/60Hz
- 2x USB 3.2 Gen 1 (one Always On)
- 1x USB-C® 3.2 Gen 2 (support data transfer and Power Delivery 3.0)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x SD Express 7.0 card reader
|
Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Human Presence Detection
- Ultrasonic Human Presence Detection for IR camera
- Camera privacy shutter
- Bottom cover tamper detection
- IR camera for Windows® Hello
|
MANAGEABILITY |
System Management | Non-vPro® |
SERVICE |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier TP WS WHB (CPN) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- TCO Certified 9.0
- RoHS compliant
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light
|
Mil-Spec Test | MIL-STD-810H military test passed |