PERFORMANCE |
Processor | AMD Ryzen™ 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ 610M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered LPDDR5-5500 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 128GB SSD M.2 2242 PCIe® 3.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe® 3.0 x2 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Max Battery Life | MobileMark® 2018: 9.86 hr
Local video (1080p) playback@150nits: 17.35 hr |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
Case Color | Cloud Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 325.3 x 216.5 x 17.9 mm (12.8 x 8.52 x 0.70 inches) |
Weight | Starting at 1.38 kg (3.04 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home in S mode, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer only)
- 1x HDMI® 1.4b
- 1x Card reader
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | <= 3 Months Premium Care (5WS1E19595) |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 3
- RoHS compliant
|