PERFORMANCE |
Processor | Intel Core i3-1115G4 (2C / 4T, 3.0 / 4.1GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-2666 offering |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Models with 35Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB |
Storage Slot | Models with 35Wh battery: one 2.5" drive slot + one M.2 slot
• One 2.5" SATA HDD slot
• One M.2 2280 PCIe 3.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 35Wh |
Max Battery Life | MobileMark 2014: 5.5 hr (35Wh) |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
Case Color | Platinum Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 362.2 x 253.4 x 19.9 mm (14.26 x 9.98 x 0.78 inches) |
Weight | Around 1.7 kg (3.75 lbs) |
SOFTWARE |
Operating System | Windows 11 Home in S mode, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports | - 1x USB 2.0
- 2x USB 3.2 Gen 1
- 1x HDMI 1.4
- 1x Card reader
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | |