ACER TravelMate TMP614-54-TCO-56J0 Intel Core Ultra 5 225U 14inch WUXGA IPS 16GB 512GB Intel Arc 130V W11P
Produkten är inte längre i vårt sortiment. Vänligen kontakta oss om du behöver hjälp att finna en ersättningsprodukt.
|
|
ACER TravelMate TMP614-54-TCO-56J0 Intel Core Ultra 5 225U 14inch WUXGA IPS 16GB 512GB Intel Arc 130V W11P
-
Modell
Acer TravelMate P6
-
Skärmstorlek
14"
-
Upplösning
1920 x 1200
-
Pekskärm
Nej
-
Vikt
0.96Kg
-
Mobilt bredband
Nej
-
OS
Windows 11 Pro
-
HDD
0GB
-
SSD / Flash
512GB
-
Minne
16GB
-
Processor Gen
Intel Core Ultra (Series 2)
-
Diskret grafik
Ej tillgänglig
-
Teckenlayout
Nordic
-
CTO / BTO
Nej
-
CPU Model
225U
-
Aspect ratio
16:10
-
Hållbarhet
ENERGY STAR, EPEAT Gold, TCO
|
Acer TravelMate P6 14 AI TMP614-54-TCO-56J0 Notebook.
Specifications
General Information
| Product Type | Notebook |
| Product Model | TMP614-54-TCO-56J0 |
| Product Name | TravelMate P6 14 AI TMP614-54-TCO-56J0 Notebook |
| Product Line | TravelMate P6 14 AI |
| Product Series | TMP614-54-TCO |
| Products Per Pallet | 84 pc(s) |
| Products Per Pallet Layer | 28 pc(s) |
| Copilot+ PC | Yes |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 65 Wh |
| Maximum Battery Run Time | 29.50 Hours |
| Battery Weight | 237 g |
Built-in Devices
| Audio Features | AI based Noise Reduction w/ Beamforming technology |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Vision Sensor |
| Number of Speakers | 2 |
| Finger Print Reader | Yes |
| Camera Features | UFC with - Double T-Type USB 5M +IR Camera
- Compatible with Windows only
- 2880 x 1800 Resolution
- 1800p 5M Video at 30 FPS with Temporal Noise Reduction
- Staggered High Dynamic Range (SHDR)
- Dual Mic (33 mm + 33 mm)
- 86 x 3.2 (4.2) x 3 mm
- Blue glass lens
- IR 940nm
|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Front Camera/Webcam Video Resolution | 2880 x 1800 |
| Number of Microphones | 3 |
| Infrared Camera | Yes |
| Audio System | DTS:X Ultra |
| Camera Privacy Shutter | Yes |
Interfaces/Ports
| HDMI | Yes |
| HDMI Version | 2.1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of Thunderbolt Ports | 2 |
| Headphone/Microphone Combo Port | Yes |
| USB Type-C® | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB4 Ports | 2 |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting: - USB4® 40Gbps
- Thunderbolt™ 4
- USB charging 5 V; 3 A
- DC-in port 15 or 20 V; 100 W
|
Display & Graphics
| Aspect Ratio | 16:10 |
| Contrast Ratio | 1200:1 |
| Display Features | Anti-glare100% sRGB Color Gamut |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 35.6 cm (14") |
| Screen Mode | WUXGA |
| HDCP Supported | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Arc™ Graphics 130V |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Colour Gamut | 100% sRGB |
| Pixel Density (ppi) | 161.7 |
| Graphics Special Technology | - H.265/HEVC, VP9, AV1 Encode and Decode
- VVC/H.266 Decode
- OpenGL 4.5
- OpenCL 3.0
- DirectX 12
|
Input Devices
| Keyboard Features | White BacklightAcerSense KeyCaps Lock IndicatorMicrophone Mute Indicator |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| TouchPad Features | AI Lighting Touchpad |
| Keyboard Localization | Nordic |
| Spill Resistant Keyboard | YES, spills only (<30ml) |
| Copilot Key | Yes |
| Keys Layout Detail | 80-/81-/84-key Acer Comfortable backlight keyboard layout with international language support, lightweight, and embedding LED indicators for Caps-Lock and MIC mute function.Good typing feeling with 1.6mm long keystroke distance.Skin-touch feeling resin coating |
| Pointing Device Type | TouchPad |
| Finger Print Reader | Finger Print Reader |
| Keyboard | backlit keyboard |
Memory
| Standard Memory | 16 GB |
| Number of Free Memory Slots | 0 |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| System Memory Speed (MT/s) | 8.53 GT/s |
| Total Installed System Memory | 16 GB |
| Maximum Supported System Memory | Up to 32 GB (maximum) |
| System Memory Technology | LPDDR5X |
Miscellaneous
| Package Contents | - TravelMate P6 14 AI TMP614-54-TCO-56J0 Notebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
- ACB040 Acer USB Type-C To Giga LAN Cable
|
| Features | Anti-glare Screen |
| Security Features | - Kensington lock (Nano-type)
- Discrete Trusted Platform Module (TPM) solution
- Power keycap fingerprint reader with on-chip matching design
- Acer ProShield Plus security manager includes:
- Data Protection: File & Folder Encryption and Decryption, Personal Security Drive
- Data Removal: File Shredding
- Security Alert: Invalid Access Alert, Security Report
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Generation 10Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Kensington Security Slot | Yes |
| For Country/Region | Nordic |
| Energy Star® | Yes |
| Trusted Platform Module (TPM) | Yes |
| TCO Certified | Yes |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 66 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Recovery Partition | Yes |
| Trusted Platform Module (TPM) Type | Hardware |
| Trusted Platform Module (TPM 2.0) | Yes |
| EPEAT Registered Countries | Spain |
| EPEAT Climate+ | Yes |
| EPEAT Registered Date | 18/06/2025 |
| MIL-STD Revision | MIL-STD 810H |
| MIL-STD Passed Tests | 10 |
| MIL-STD Drop Test (Up to) | 1220 mm |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 23.89% |
| Post-consumer Recycled Plastic Weight | 38.2 g |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 320 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 184 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 674 |
| Typical Energy Consumption (Yearly TEC) | 11.5 kWh |
| EPS No-Load at 230V | 100W:0.186W |
| PTEC (Typical Energy Consumption) at 230V | 1.384 W |
| ETEC (Annual Energy Consumption) at 230V | 12.13 kWh/year |
| EPEAT Version | 1 |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel® |
| Wireless LAN Model | WIFI 7 2x2 BE+BT |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Wi-Fi Generation | Wi-Fi 7 |
Physical Characteristics
| Shipping Weight (Approximate) | 2.16 kg |
| Weight (Approximate) | 960 g |
| Form Factor | Clamshell |
| Height | 16.65 mm |
| Width | 313.6 mm |
| Depth | 227.1 mm |
| Shipping Height | 288 mm |
| Shipping Width | 65 mm |
| Shipping Depth | 457 mm |
| Height (Front) | 15.90 mm |
| Height (Rear) | 16.65 mm |
| Product Colour | Black |
| Colour Family | Black |
Power Description
| Maximum Power Supply Wattage | 100 W |
| USB Power Delivery Support | Yes |
| Minimum Power Supply Wattage | 65 W |
| Included Charger Power | 100 W |
Storage
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Storage Capacity | 512 GB |
| Solid State Drive Configuration | 1 x 512GB PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Number of Free Solid State Drive Slots | 1 |
| Total Solid State Drive Capacity | 512 GB SSD |
Software
| Software Included | Windows Desktop Apps In-House: - Acer AlterView
- Acer LiveArt
- Acer QuickPanel
- TravelMate Sense
Security: |
Technical Information
| Fast Charging | Yes |
| Response Time Details | 25ms |
| AI-powered | Yes |
Processor
| Cache | 8 MB |
| Processor Speed | 2.10 GHz |
| Processor Type | Core™ Ultra 5 |
| L2 Cache | 8 MB |
| L3 Cache | 8 MB |
| Processor Model | 226V |
| Processor Core | Octa-core (8 Core™) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel® |
| Maximum Turbo Speed | 4.50 GHz |
| Processor Series | Series 2 |
| Processor Threads | 8 |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel® |
| NPU Name | AI Boost |
| NPU Performance | 40 TOPS |
| Total AI Performance | 97 TOPS |
| Processor Type | Intel® Core™ Ultra 5 226V |
| Processor Speed | 2.1 GHz; Octa-core |
Chipset
| Chipset Manufacturer | Intel® |
| Chipset Type | Integrated |
| Chipset Model | Intel® |
Operating System
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
Package Contents
| Package Contents | - TravelMate P6 14 AI TMP614-54-TCO-56J0 Notebook
- Lithium Ion (Li-Ion) Battery
- Power Adapter
- Power Cord
- ACB040 Acer USB Type-C To Giga LAN Cable
|
Battery
Screen
| Screen Resolution | WUXGA (1920 x 1200) resolution |
| Screen Size | 14" |
| Standard Refresh Rate | 60 Hz |
| Display Screen Technology | IPS technology |
Weight (Approximate)
| Weight (Approximate) | 0.96 kg |
Colours
Environmental Certification
| Environmental Certification | TCO Certified Generation 10, Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Audio & Video
| Speakers | 2 x Speaker |
| Front Camera/Webcam Video Resolution | 2880 x 1800 webcam |
| Microphone | 3 x Microphone |
| Front Camera/Webcam Model | 5MP (Front camera) |
Graphics
| Graphics Controller Model | Intel® Arc Graphics 130V |
| Graphics Memory Capacity | shared graphics memory |
Battery Life
| Maximum Battery Run Time | 29.5 Hours |
Connectivity
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth Standard | Bluetooth 5.4 or above |
Adapter
| Maximum Power Supply Wattage | 100 W |
Ports & Connectors
| Number of HDMI Outputs | 1x HDMI Output |
| USB Type-C Detail | Type-C |
Dimensions (W x D x H)
| Dimensions without Dock | 313.60 mm x 227.10 mm x 16.65 mm |
Även om vi gör vårt bästa för att ge relevant information, så är bilderna bara till för att ge ett generellt intryck, och själva varan behöver nödvändigtvis inte se ut precis som på bilden. Om det är skillnader mellan produktöverskrift, beskrivning och bild, så är det produktöverskriften som gäller. (tex. Pc:n kommer inte nödvändigtvis med monitor även om bilden visar det) Om något är oklart skicka en e-post till oss före du beställer! Vi förbehåller oss för tryckfel, ändringar av priser och specifikationer utan varsel.